Alongside the scientific conference, there will be an exhibition offering a forum for contacts and exchange between theory and practice.
It will be open from Tuesday (March 20, 2018) until Thursday (March 22, 2018).
Please find further information with floor and booth plans, pictures, prices, access and parking facilities, contact persons as well as the registration form at the right box of this website.
Available spaces:
60, 61, 62 in size M // 59 in size S
Space
| Company / Institution
| Date
|
1 | BASF SE | 9.10., 10:00 |
2 | ADAM Sp. z o. o. | 9.10., 12:50 |
3 | Gerriets GmbH | 16.10., 14:40 |
4 | M Plan GmbH | 9.10., 10:20 |
5 | BSW Berleburger Schaustoffwerk GmbH | 9.10., 10:20 |
6 | BSW Berleburger Schaustoffwerk GmbH | 9.10., 10:20 |
7 | SVANTEK Deutschland GmbH | 23.11.,12:00 |
8 | Getzner Werkstoffe GmbH | 9.10., 10:00 |
9 | CAE Software und Systems | 9.10., 10:00 |
10 | Wölfel Monitoring Systems | 9.10., 10:00 |
11 | Siemens Industry Software GmbH | 20.11.,16:26 |
12 | Müller-BBM GmbH | 9.10., 09:36 |
13 | Müller-BBM GmbH | 9.10., 09:36 |
14 | Müller-BBM VibroAkustik Systeme | 9.10., 09:36 |
15 | Novicos | 9.10., 09:55 |
16 | NTI Audio | 9.10., 09:55 |
17 | SINUS Messtechnik GmbH | 9.10., 10:10 |
18 | SINUS Messtechnik GmbH | 9.10., 10:10 |
19 | Kistler Instrumente GmbH | 9.10., 13:47 |
20 | KRAIBURG Purasys GmbH & Co. KG | 9.10., 16:11 |
21 | RadoKian UG
| 24.10.,13:38 |
22 | DEWESoft GmbH | 15.01.,15:20 |
23 | ACOEM GmbH | 24.11.,13:20 |
24 | PCB Synotech GmbH | 9.10., 13:55 |
25 | Soundplan | 9.10., 09:55 |
26 | Microtech Gefell | 9.10., 10:50 |
27 | Spektra Schwingungstechnik | 9.10., 11:00 |
28 | HEAD Acoustics GmbH | 9.10., 09:35 |
29 | HEAD Acoustics GmbH | 9.10., 09:35 |
30 | Datakustik | 9.10., 09:45 |
31 | AMC SCHWINGUNGSTECHNIK | 9.10., 09:40 |
32 | Odeon A/S | 9.10., 11:10 |
33 | Stapelfeldt Ingenieurgesellschaft mbH | 12.10., 11:35 |
34 | KRAIBURG Relastec GmbH & Co. KG | 9.11., 09:10 |
35 | Fraunhofer IDMT | 16.11.,15:13 |
36 | Brüel & Kjaer Sound & Vibration Measurement
| |
37 | POLYTEC GmbH | 25.10., 12:00 |
38 | IAC Acoustics Deutschland | 9.10., 15:50 |
39 | Akustikbüro Rahe-Kraft GmbH | 10.10., 14:20 |
40 | gfai tech GmbH | 9.10., 13:30 |
41 | Microflown Technologies
| 21.11., 09:30 |
42 | Norsonic AS | 9.10., 09:50 |
43 | Norsonic - Tippkemper GmbH | 9.10., 09:50 |
44 | G.R.A.S. - Sound & Vibration A/S | 9.10., 09:50 |
45 | HBT-ISOL AG | 10.10., 09:37 |
46 | XARION Laser Acoustics GmbH
| 16.02.,14:36 |
47 | SONATECH GmbH + Co. KG | 28.11.,12:00 |
48 | BASWA acoustic | 9.10., 14:40 |
49 | Comsol Multiphysics GmbH | 9.10., 15:50 |
50 | ADMESS Vertriebs GmbH | 9.10., 17:30 |
51 | Soundtec GmbH | 10.10., 17:50 |
56 | Free Field Technologies | 21.11.,11:20 |
57 | G+H Schallschutz GmbH
| 29.11.,08:20 |
58 | Texaa | 19.01.,12:00 |
59 | >> available space | |
60 | >> available space | |
61 | >> available space | |
62 |
| |
Teresa Lehmann
Deutsche Gesellschaft für Akustik e.V.
Phone: +49 - 30 / 340 60 38 - 03
Fax: +49 - 30 / 340 60 38 - 10
Email: tagungen@dega-akustik.de
Exhibitor´s brochure
Please find here floor and booth plans, pictures, prices, access and parking facilities, contact persons as well as the rules of the house:
Exhibition brochure (PDF)
Registration form for exhibition (PDF)